
Common Cutting Tools
PCB & NON-PCB APPLICATIONS
| Type | Decimal Range | Description |
| Common Drills | ||
| Micro & Mini | .0039 – .0197 | Non-undercut drill, small holes in single sided and double sided panels. |
| Common Shanks | .0200 – .1250 | Non-undercut design to drill large holes in single sided double sided as well as multilayer panels. |
| Reverse Shanks | .1260 – .2559 | Non-undercut design to drill large holes in single sided double sided as well as multilayer panels. |
| Slots | .0157 – .0650 | Rigid undercut design to drill PTH slot in most PCB materials |
| Undercuts | .0059 – .0453 | Under cut high performance design to drill holes in layers materials; standard and high Tg |
| Flex | .0059 – .0177 | Drill with open flute design for the smooth chip evacuation, soft and flex materials |
| Routers | ||
| Chipbreaker Fishtail | .0315 – .1250 | Routing inner features as well as external profiles with cleaner chip evacuation. Router has standard end style. |
| Chipbreaker Drill Point | .0315 – .1250 | Routing inner features as well as external profiles with cleaner chip evacuation. Router has drill point end style for cleaner penetration. |
| Diamond Cut Fishtail | .0315 – .1250 | Routing profiles of all standard PCB materials with less deflection and a standard end style. |
| Diamond Cut Drill Point | .0315 – .1250 | Routing all Standard PCB materials with less deflection and drill point end style for cleaner penetration. |
| End mills | ||
| 1FL End Mill | .0315 – .1250 | For cutting soft materials; flex and teflon |
| 2FL End Mill | .0315 – .1250 | For cutting soft materials; flex and teflon |
| 4FL End Mill | .0315 – .1250 | For cutting harder more abrasive materials |
| Specialty Tools | ||
| Scoring | N/A | Flexible tool design that can score and be used for internals finger beveling in panel form. |
| Countersinks | N/A | To be used on most PCB materials |
| Made to Order | N/A | Drills, routers, end mills, countersinks, beveling tools and more. We can help you with all your needs. |
